2211 W Merced Avenue
West Covina, CA 91790
$5,400
Listing Broker: Arex
Listing Agent: Wallace Zhou
License #: 01908343
840-688-1498
*RARE FIND!!!** This stunning, newly constructed two-story home, completed in 2024, combines modern luxury with ultimate comfort, making it the perfect setting for single-family living. Situated on a generous 12,510-square-foot lot, the spacious backyard is ideal for outdoor gatherings. With 2,556 square feet of living space and an attached two-car garage, this thoughtfully designed home boasts four bedrooms and 4.5 bathrooms, offering plenty of room for every member of the family. As you enter, you'll be greeted by soaring ceilings and an elegant staircase leading to the upper floor, where three bedrooms, each with its own full bathroom, and a versatile loft space perfect for a media room or office await. The ground level features a convenient half bathroom, along with an additional bedroom and full bath, making it an ideal space for in-laws or multigenerational living. The sun-drenched living room, with its southwest-facing windows, provides the perfect spot for family relaxation. The state-of-the-art kitchen, complete with modern appliances, a large island, and ample storage, flows into an intimate dining room that opens to the expansive backyard. Located just a short walk from both middle and high schools, and only minutes from dining, shopping, and easy access to the I-10 freeway, this home is a rare opportunity not to be missed!
| Listing Id: | CV26218745 |
|---|---|
| List Price: | $5,400 |
| Property Type: | Residential Lease |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 2,593 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 12,514.0 |
| Lot Size Acres: | 0.2873 |
| Waterfront?: | No |
| City: | West Covina |
| County Or Parish: | Los Angeles |
| Postal Code: | 91790 |
| Year Built: | 2023 |
| Number Of Units Total: | 1 |
| Room Type: | Bedroom, EntryFoyer, FamilyRoom, Kitchen, Laundry, LivingRoom, Other |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-07 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 5 |
| Below Grade Finished Area Units: | SquareFeet |
| Common Walls: | TwoCommonWallsOrMore |
| Community Features: | Biking, StreetLights, Sidewalks |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | From Eastbound I-10 Freeway, off Exit33 Puente Ave to W Merced Ave; From Westbound I-10 Freeway, off Exit34B Sunset Ave to W Merced Ave |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | Front Door |
| Fireplace Features: | None |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School District: | West Covina |
| Interior Features: | AllBedroomsUp, WalkInClosets |
| Laundry Features: | InGarage |
| Lease Term: | TwentyFourMonths |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Contract Date: | 2026-10-07 |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Acres: | 0.2873 |
| Lot Size Area: | 12514.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | 669 - West Covina |
| Original List Price: | $5,400 |
| Parcel Number: | 8468001067 |
| Parking Total: | 2 |
| Pets Allowed: | No |
| Pool Features: | None |
| Postal City: | WEST COVINA |
| Property Attached?: | Yes |
| Rent Includes: | Gardener |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 2 |
| Stories Total: | 2 |
| View: | Mountains |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Security Deposit: | 5400.0 |
| Sale Or Lease Indicator: | Lease |
| Current Price: | $5,400.00 |
| Country Subdivision: | 06037 |
| Lease Term Options: | TwentyFourMonths |
| Record Signature: | -1,572,556,321 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:8468001067 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:59 PM - PT
Property Last Updated: October 08, 2026 01:59 PM - PT




























