1122 Campbell Street, #3
Glendale, CA 91207
$3,800
Listing Broker: Ramsey Shilling Associates
Listing Agent: Tom Kwak
License #: 01084158
tomkwak888@gmail.com
Fabulous & amazingly remodeled townhouse with top-of-the-line appliances! This beautifully maintained 2 bedroom + 3 bathroom unit features hardwood floors, high ceilings and recessed lighting throughout , fully new painted interior This home has a step down living room with gorgeous fireplace. Quality plantation shutters. Formal dining room leads to the gorgeous kitchen with all high-end appliances. Breakfast bar perfect for entertaining. The primary suite features two huge walk-in closets. The ensuite primary bathroom has a double sink with quartz counters. Big front patio - plenty of room for bbq'ing. Private patio & two car attached garage. Common area pool/BBQ area. Rosemoyne area & tree line street etc. Won't last.
| Listing Id: | P1-29161 |
|---|---|
| List Price: | $3,800 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 3 |
| Living Area: | 1,586 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 28,602.0 |
| Lot Size Acres: | 0.6566 |
| Waterfront?: | No |
| City: | Glendale |
| County Or Parish: | Los Angeles |
| Postal Code: | 91207 |
| Year Built: | 1973 |
| Appliances: | GasRange |
| Room Type: | LivingRoom |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-08 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Common Walls: | OneCommonWall |
| Community Features: | StreetLights, Sidewalks, Gated |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | North of Dryden, West of Jackson. |
| Fencing: | None |
| Fireplace Features: | LivingRoom |
| Fireplace?: | Yes |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| Laundry Features: | InKitchen |
| Lease Term: | TwelveMonths |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Contract Date: | 2026-10-06 |
| Listing Terms: | Contract |
| Living Area Source: | PublicRecords |
| Living Area Units: | SquareFeet |
| Lot Features: | SixToTenUnitsAcre, SprinklersNone |
| Lot Size Acres: | 0.6566 |
| Lot Size Area: | 28602.0 |
| Lot Size Source: | PublicRecords |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | 627 - Rossmoyne & Verdu Woodlands |
| Original List Price: | $3,800 |
| Parcel Number: | 5647015039 |
| Parking Features: | Assigned, Underground |
| Parking Total: | 2 |
| Patio And Porch Features: | None |
| Pets Allowed: | No |
| Pool Features: | Association |
| Pool Private?: | Yes |
| Postal City: | GLENDALE |
| Postal Code Plus4: | 1625 |
| Property Attached?: | Yes |
| Rent Includes: | None |
| Security Features: | GatedCommunity |
| Sewer: | PublicSewer |
| Sign On Property?: | Yes |
| Spa Features: | None |
| State Or Province: | CA |
| Stories: | 2 |
| View: | None |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | Condominium |
| Security Deposit: | 3800.0 |
| Sale Or Lease Indicator: | Lease |
| Current Price: | $3,800.00 |
| Country Subdivision: | 06037 |
| Lease Term Options: | TwelveMonths |
| Record Signature: | 156,226,590 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:5647015039 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:59 PM - PT
Property Last Updated: October 08, 2026 01:59 PM - PT
















